Sampath Bank
Bank rateTwo public JSON feeds: exchange rates (TT and O/D) and currency rates (OVC).
Updated 5 hours ago · 02 Oct 2026, 08:56 am
59 stored series26 currenciesMethod: Public JSON endpoint used by the bank's own page
Endpoint: https://www.sampath.lk/api/exchange-rates
Collected every: 60 minutes
How the bank words its own instruments:
- Telegraphic transfer → “TTBUY / TTSEL”
- O/D buying (encashment) → “O/D buying”
- OVC buying → “ByOVC”
AED → LKR3 instruments
AED · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 88.43 | 91.54 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 88.27 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 83.37 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
AUD → LKR3 instruments
AUD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 224.36 | 233.52 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 223.29 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 225.16 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
BHD → LKR1 instrument
BHD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 792.57 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
CAD → LKR3 instruments
CAD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 228.34 | 236.44 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 227.83 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 227.97 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
CHF → LKR3 instruments
CHF · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 390.66 | 404.53 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 389.83 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 391.79 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
CNY → LKR3 instruments
CNY · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 48.45 | 50.16 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 48.31 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 45.34 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
DKK → LKR3 instruments
DKK · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 48.85 | 50.57 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 48.73 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 46.15 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
EUR → LKR3 instruments
EUR · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 365.15 | 378.02 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 364.41 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 365.93 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
GBP → LKR3 instruments
GBP · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 429.60 | 442.85 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 428.75 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 428.90 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
HKD → LKR3 instruments
HKD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 41.39 | 42.85 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 41.69 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 41.10 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
INR → LKR3 instruments
INR · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 3.37 | 3.49 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 3.40 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 3.08 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
JOD → LKR1 instrument
JOD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 423.68 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
JPY → LKR3 instruments
JPY · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 2.0558 | 2.1287 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 2.0513 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 2.0621 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
KRW → LKR1 instrument
KRW · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 0.2047 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
KWD → LKR1 instrument
KWD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 1,001.80 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
MYR → LKR1 instrument
MYR · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 78.12 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
NOK → LKR3 instruments
NOK · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 33.71 | 34.91 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 33.63 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 31.92 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
NZD → LKR3 instruments
NZD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 181.90 | 188.39 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 181.08 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 180.67 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
OMR → LKR1 instrument
OMR · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 795.83 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
QAR → LKR1 instrument
QAR · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 80.15 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
SAR → LKR1 instrument
SAR · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 81.20 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
SEK → LKR3 instruments
SEK · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 32.33 | 33.48 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 32.26 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 30.71 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
SGD → LKR3 instruments
SGD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 253.58 | 262.59 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 253.12 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 254.19 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
THB → LKR1 instrument
THB · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| OVC buying | 9.35 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
USD → LKR2 instruments
USD · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 326.50 | 334.50 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 324.95 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am
ZAR → LKR3 instruments
ZAR · rates as published by Sampath Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 19.4837 | 20.0797 | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| O/D buying (encashment) | 19.3608 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
| OVC buying | 16.6463 | — | — | 02 Oct 2026, 08:23 am | 5 hours ago |
Source: Sampath Bank
Source updated: 02 Oct 2026, 08:23 am