1 QAR = Rs. 90.70
Reference-0.00%24hQatari Riyal against the Sri Lankan Rupee. Inverse: 1 LKR = 0.0110 QAR.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.00% | CBSL indicative |
| 7 days | +0.08% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for QAR
7 instruments from 6 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
QAR → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for QAR: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 90.70 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 90.70 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Nations Trust Bank | Telegraphic transfer | 87.11 | 94.35 | — | 8.0% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 89.78 | 91.59 | — | 2.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Nations Trust Bank | Demand draft | 87.11 | 94.35 | — | 8.0% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Demand draft | — | 91.59 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Cash / currency notes | 72.22 | 92.80 | — | 24.9% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Cash / currency notes | 85.39 | 95.89 | — | 11.6% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 86.45 | 94.35 | — | 8.7% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 72.50 | 92.50 | — | 24.2% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | OVC buying | 80.15 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 94.35 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
QAR/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 90.70
- Lowest mid rate stored
- 90.70
- Mid-rate observations
- 2