1 HKD = Rs. 42.14
Reference-0.01%24hHong Kong Dollar against the Sri Lankan Rupee. Inverse: 1 LKR = 0.0237 HKD.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.01% | CBSL indicative |
| 7 days | +0.05% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for HKD
9 instruments from 9 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
HKD → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for HKD: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 42.14 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 42.14 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Bank of Ceylon | Telegraphic transfer | 41.21 | 43.07 | — | 4.4% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Telegraphic transfer | 41.21 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 41.42 | 43.76 | — | 5.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 41.05 | 43.24 | — | 5.2% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 41.40 | 42.87 | — | 3.5% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Telegraphic transfer | 41.52 | 42.74 | — | 2.9% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 41.39 | 42.85 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 39.57 | 44.74 | — | 12.3% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 40.87 | 43.07 | — | 5.2% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 40.94 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 41.05 | 43.24 | — | 5.2% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | 41.24 | 42.87 | — | 3.9% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Demand draft | — | 42.74 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Demand draft | 39.41 | 44.74 | — | 12.7% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 43.01 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Cash / currency notes | 39.35 | 43.07 | — | 9.0% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Cash / currency notes | 40.94 | 43.28 | — | 5.6% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 40.74 | 43.24 | — | 6.0% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 41.40 | 42.87 | — | 3.5% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Cash / currency notes | 39.03 | 42.85 | — | 9.3% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Cash / currency notes | 38.79 | 44.74 | — | 14.2% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 41.69 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 41.10 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 43.24 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 44.83 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
HKD/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 42.14
- Lowest mid rate stored
- 42.14
- Mid-rate observations
- 2