1 CAD = Rs. 232.46
Reference+0.13%24hCanadian Dollar against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00430 CAD.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | +0.13% | CBSL indicative |
| 7 days | -0.48% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for CAD
11 instruments from 10 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
CAD → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for CAD: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 232.46 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 232.46 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL average TT | 228.08 | 236.69 | — | 3.7% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Telegraphic transfer | 227.18 | 237.87 | — | 4.6% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Telegraphic transfer | 228.54 | 235.79 | — | 3.1% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Telegraphic transfer | 228.41 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 228.87 | 236.11 | — | 3.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 228.03 | 237.02 | — | 3.9% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 227.81 | 237.42 | — | 4.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 228.65 | 236.09 | — | 3.2% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 228.34 | 236.44 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 226.01 | 238.04 | — | 5.2% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 225.36 | 237.87 | — | 5.4% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 224.41 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 228.03 | 237.02 | — | 3.9% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | 226.89 | 237.42 | — | 4.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | 226.71 | 236.09 | — | 4.1% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Demand draft | 225.08 | 238.04 | — | 5.6% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 236.41 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Commercial Bank of Ceylon | Cheque | 226.16 | 235.79 | — | 4.2% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| Bank of Ceylon | Cash / currency notes | 225.79 | 237.87 | — | 5.2% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 226.60 | 235.79 | — | 4.0% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 223.91 | 240.91 | — | 7.3% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 226.32 | 237.02 | — | 4.6% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 227.81 | 237.42 | — | 4.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 227.17 | 236.09 | — | 3.9% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Cash / currency notes | 219.53 | 238.04 | — | 8.1% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 227.83 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 227.97 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 237.02 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 238.52 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
CAD/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 232.46
- Lowest mid rate stored
- 232.46
- Mid-rate observations
- 2