1 SGD = Rs. 258.18
Reference-0.14%24hSingapore Dollar against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00387 SGD.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.14% | CBSL indicative |
| 7 days | -0.04% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for SGD
11 instruments from 10 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
SGD → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for SGD: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 258.18 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 258.18 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL average TT | 252.93 | 263.39 | — | 4.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Telegraphic transfer | 253.21 | 263.61 | — | 4.0% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Telegraphic transfer | 250.84 | 265.14 | — | 5.5% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Telegraphic transfer | 252.16 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 254.12 | 262.36 | — | 3.2% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 252.52 | 264.08 | — | 4.5% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 252.82 | 263.89 | — | 4.3% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 254.97 | 262.46 | — | 2.9% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 253.58 | 262.59 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 250.32 | 266.32 | — | 6.2% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 250.92 | 263.61 | — | 4.9% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 250.16 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 252.52 | 264.08 | — | 4.5% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | 251.80 | 263.89 | — | 4.7% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | 254.97 | 262.46 | — | 2.9% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Demand draft | 249.29 | 266.32 | — | 6.6% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 264.16 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Commercial Bank of Ceylon | Cheque | 248.97 | 265.14 | — | 6.3% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| Bank of Ceylon | Cash / currency notes | 247.83 | 263.61 | — | 6.2% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 250.21 | 265.14 | — | 5.8% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 249.66 | 266.66 | — | 6.6% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 250.62 | 264.08 | — | 5.2% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 252.82 | 263.89 | — | 4.3% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 247.83 | 264.82 | — | 6.6% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Cash / currency notes | 243.99 | 266.32 | — | 8.8% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 253.12 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 254.19 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 264.08 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 266.85 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
SGD/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 258.18
- Lowest mid rate stored
- 258.18
- Mid-rate observations
- 2