1 CHF = Rs. 397.77
Reference+0.57%24hSwiss Franc against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00251 CHF.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | +0.57% | CBSL indicative |
| 7 days | -0.27% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for CHF
11 instruments from 10 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
CHF → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for CHF: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 397.77 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 397.77 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL average TT | 389.54 | 406.27 | — | 4.2% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Telegraphic transfer | 389.06 | 407.67 | — | 4.7% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Telegraphic transfer | 387.72 | 406.90 | — | 4.8% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Telegraphic transfer | 390.64 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 390.46 | 404.21 | — | 3.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 387.44 | 408.62 | — | 5.3% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 390.70 | 406.35 | — | 3.9% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 391.82 | 403.35 | — | 2.9% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 390.66 | 404.53 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 382.85 | 407.49 | — | 6.2% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 384.24 | 407.67 | — | 5.9% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 387.64 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 387.44 | 408.62 | — | 5.3% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | 389.13 | 406.35 | — | 4.3% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | 388.68 | 403.35 | — | 3.7% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Demand draft | 381.27 | 407.49 | — | 6.6% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 405.64 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Commercial Bank of Ceylon | Cheque | 379.76 | 406.90 | — | 6.9% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| Bank of Ceylon | Cash / currency notes | 376.55 | 407.67 | — | 7.9% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 382.40 | 406.90 | — | 6.2% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 387.14 | 409.14 | — | 5.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 384.53 | 408.62 | — | 6.1% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 390.70 | 406.35 | — | 3.9% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 375.17 | 404.36 | — | 7.5% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Cash / currency notes | 372.76 | 407.49 | — | 8.9% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 389.83 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 391.79 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 408.62 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 408.30 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
CHF/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 397.77
- Lowest mid rate stored
- 397.77
- Mid-rate observations
- 2