1 NOK = Rs. 34.31
Reference-0.03%24hNorwegian Krone against the Sri Lankan Rupee. Inverse: 1 LKR = 0.0291 NOK.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.03% | CBSL indicative |
| 7 days | -1.11% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for NOK
9 instruments from 9 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
NOK → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for NOK: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 34.31 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 34.31 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Bank of Ceylon | Telegraphic transfer | 33.52 | 35.11 | — | 4.6% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Telegraphic transfer | 33.53 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 33.30 | 36.36 | — | 8.8% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 33.58 | 35.10 | — | 4.4% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 33.53 | 35.18 | — | 4.8% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 33.68 | 34.91 | — | 3.6% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 33.71 | 34.91 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 31.32 | 37.38 | — | 17.6% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 33.27 | 35.11 | — | 5.4% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 33.29 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 33.58 | 35.10 | — | 4.4% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | 33.40 | 35.18 | — | 5.2% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | 33.68 | 34.91 | — | 3.6% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Demand draft | 31.19 | 37.38 | — | 18.1% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 35.13 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 33.29 | 35.37 | — | 6.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 33.32 | 35.10 | — | 5.2% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 33.53 | 35.18 | — | 4.8% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 31.66 | 35.00 | — | 10.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Cash / currency notes | 30.03 | 37.38 | — | 21.8% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 33.63 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 31.92 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 35.10 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 37.45 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
NOK/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 34.31
- Lowest mid rate stored
- 34.31
- Mid-rate observations
- 2