1 GBP = Rs. 436.32
Reference-0.47%24hPound Sterling against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00229 GBP.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.47% | CBSL indicative |
| 7 days | -0.08% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for GBP
11 instruments from 10 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
GBP → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for GBP: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 436.32 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 436.32 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL average TT | 429.42 | 443.64 | — | 3.3% | 02 Oct 2026, 12:00 am | 30 minutes ago |
| Bank of Ceylon | Telegraphic transfer | 429.19 | 443.29 | — | 3.2% | 02 Oct 2026, 11:30 am | 18 minutes ago |
| Commercial Bank of Ceylon | Telegraphic transfer | 428.87 | 442.73 | — | 3.2% | 02 Oct 2026, 10:30 am | 30 minutes ago |
| DFCC Bank | Telegraphic transfer | 430.41 | — | — | — | 02 Oct 2026, 12:00 am | 29 minutes ago |
| HNB | Telegraphic transfer | 430.46 | 442.32 | — | 2.7% | 02 Oct 2026, 12:00 am | 30 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 427.94 | 445.24 | — | 4.0% | 02 Oct 2026, 11:10 am | 29 minutes ago |
| NDB Bank | Telegraphic transfer | 429.03 | 444.23 | — | 3.5% | 02 Oct 2026, 12:00 am | 29 minutes ago |
| People's Bank | Telegraphic transfer | 429.70 | 441.90 | — | 2.8% | 02 Oct 2026, 11:32 am | 18 minutes ago |
| Sampath Bank | Telegraphic transfer | 429.60 | 442.85 | — | 3.0% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 429.11 | 447.48 | — | 4.2% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 427.73 | 443.29 | — | 3.6% | 02 Oct 2026, 11:30 am | 18 minutes ago |
| DFCC Bank | Demand draft | 425.86 | — | — | — | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Nations Trust Bank | Demand draft | 427.94 | 445.24 | — | 4.0% | 02 Oct 2026, 11:10 am | 29 minutes ago |
| NDB Bank | Demand draft | 427.31 | 444.23 | — | 3.9% | 02 Oct 2026, 12:00 am | 29 minutes ago |
| People's Bank | Demand draft | 427.76 | 441.90 | — | 3.3% | 02 Oct 2026, 11:32 am | 18 minutes ago |
| Seylan Bank | Demand draft | 427.34 | 447.48 | — | 4.6% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 442.31 | — | — | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Commercial Bank of Ceylon | Cheque | 423.38 | 442.73 | — | 4.5% | 02 Oct 2026, 10:30 am | 30 minutes ago |
| Bank of Ceylon | Cash / currency notes | 426.10 | 443.74 | — | 4.1% | 02 Oct 2026, 11:30 am | 18 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 426.17 | 442.73 | — | 3.8% | 02 Oct 2026, 10:30 am | 30 minutes ago |
| DFCC Bank | Cash / currency notes | 425.36 | 447.36 | — | 5.0% | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Nations Trust Bank | Cash / currency notes | 424.73 | 445.24 | — | 4.7% | 02 Oct 2026, 11:10 am | 29 minutes ago |
| NDB Bank | Cash / currency notes | 429.03 | 444.23 | — | 3.5% | 02 Oct 2026, 12:00 am | 29 minutes ago |
| People's Bank | Cash / currency notes | 426.75 | 442.39 | — | 3.6% | 02 Oct 2026, 11:32 am | 18 minutes ago |
| Seylan Bank | Cash / currency notes | 414.57 | 447.48 | — | 7.6% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 428.75 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 428.90 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 445.24 | — | — | 02 Oct 2026, 11:10 am | 29 minutes ago |
| Seylan Bank | Import bill | — | 448.38 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
GBP/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 436.32
- Lowest mid rate stored
- 436.32
- Mid-rate observations
- 2