1 JPY = Rs. 2.0935
Reference+0.07%24hJapanese Yen against the Sri Lankan Rupee. Inverse: 1 LKR = 0.478 JPY.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | +0.07% | CBSL indicative |
| 7 days | +0.38% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for JPY
11 instruments from 10 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
JPY → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for JPY: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 2.0935 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 2.0935 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL average TT | 2.0588 | 2.1311 | — | 3.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Telegraphic transfer | 2.0540 | 2.1348 | — | 3.9% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Telegraphic transfer | 2.0591 | 2.1230 | — | 3.1% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Telegraphic transfer | 2.0521 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 2.0654 | 2.1221 | — | 2.7% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 2.0500 | 2.1400 | — | 4.3% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 2.0546 | 2.1315 | — | 3.7% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 2.0613 | 2.1314 | — | 3.3% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 2.0558 | 2.1287 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 2.0408 | 2.1386 | — | 4.7% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 2.0409 | 2.1348 | — | 4.5% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 2.0321 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 2.0500 | 2.1400 | — | 4.3% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | 2.0464 | 2.1315 | — | 4.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | 2.0456 | 2.1314 | — | 4.1% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Demand draft | 2.0324 | 2.1386 | — | 5.1% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 2.1321 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Commercial Bank of Ceylon | Cheque | 2.0371 | 2.1230 | — | 4.1% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| Bank of Ceylon | Cash / currency notes | 2.0243 | 2.1348 | — | 5.3% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 2.0529 | 2.1230 | — | 3.4% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 2.0221 | 2.1621 | — | 6.7% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 2.0300 | 2.1400 | — | 5.3% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 2.0546 | 2.1315 | — | 3.7% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 1.9974 | 2.1474 | — | 7.2% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Cash / currency notes | 1.9780 | 2.1386 | — | 7.8% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 2.0513 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 2.0621 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 2.1400 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 2.1428 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
JPY/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 2.0935
- Lowest mid rate stored
- 2.0935
- Mid-rate observations
- 2