1 MYR = Rs. 80.91
Reference-0.03%24hMalaysian Ringgit against the Sri Lankan Rupee. Inverse: 1 LKR = 0.0124 MYR.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.03% | CBSL indicative |
| 7 days | -0.19% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for MYR
7 instruments from 6 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
MYR → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for MYR: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 80.91 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 80.91 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Nations Trust Bank | Telegraphic transfer | 77.81 | 84.08 | — | 7.7% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 80.11 | 81.73 | — | 2.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Nations Trust Bank | Demand draft | 77.81 | 84.08 | — | 7.7% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Demand draft | — | 81.73 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Cash / currency notes | 76.50 | 82.93 | — | 8.1% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Cash / currency notes | 75.63 | 86.13 | — | 13.0% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 77.22 | 84.08 | — | 8.5% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 73.98 | 82.54 | — | 10.9% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | OVC buying | 78.12 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 84.08 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
MYR/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 80.91
- Lowest mid rate stored
- 80.91
- Mid-rate observations
- 2