1 INR = Rs. 3.43
Reference-0.52%24hIndian Rupee against the Sri Lankan Rupee. Inverse: 1 LKR = 0.291 INR.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.52% | CBSL indicative |
| 7 days | -0.28% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for INR
9 instruments from 10 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
INR → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for INR: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 3.43 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 3.43 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Bank of Ceylon | Telegraphic transfer | 3.08 | 3.69 | — | 17.9% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Telegraphic transfer | 3.29 | 3.58 | — | 8.6% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Telegraphic transfer | 3.18 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 3.27 | 3.63 | — | 10.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 3.31 | 3.56 | — | 7.3% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 3.38 | 3.49 | — | 3.2% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 3.35 | 3.48 | — | 3.8% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 3.37 | 3.49 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 3.10 | 3.80 | — | 20.1% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 2.88 | 3.69 | — | 24.7% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 3.03 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 3.31 | 3.56 | — | 7.3% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | — | 3.49 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | — | 3.48 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 3.68 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Cash / currency notes | 2.87 | 3.69 | — | 25.0% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 2.99 | 3.58 | — | 17.9% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 3.03 | 3.83 | — | 23.3% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 3.28 | 3.56 | — | 8.2% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 2.84 | 3.48 | — | 20.2% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | O/D buying (encashment) | 3.40 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 3.08 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 3.56 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 3.83 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
INR/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 3.43
- Lowest mid rate stored
- 3.43
- Mid-rate observations
- 2