1 USD = Rs. 330.62
Reference-0.02%24hUS Dollar against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00302 USD.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.02% | CBSL indicative |
| 7 days | +0.08% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for USD
10 instruments from 10 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
USD → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for USD: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 330.62 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 330.62 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL average TT | 326.17 | 335.19 | — | 2.7% | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Bank of Ceylon | Telegraphic transfer | 326.10 | 335.10 | — | 2.7% | 02 Oct 2026, 11:30 am | 18 minutes ago |
| Commercial Bank of Ceylon | Telegraphic transfer | 326.25 | 334.25 | — | 2.4% | 02 Oct 2026, 10:30 am | 29 minutes ago |
| DFCC Bank | Telegraphic transfer | 325.65 | — | — | — | 02 Oct 2026, 12:00 am | 29 minutes ago |
| HNB | Telegraphic transfer | 327.00 | 334.25 | — | 2.2% | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 325.21 | 336.19 | — | 3.3% | 02 Oct 2026, 11:10 am | 29 minutes ago |
| NDB Bank | Telegraphic transfer | 326.10 | 335.10 | — | 2.7% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Telegraphic transfer | 326.71 | 334.34 | — | 2.3% | 02 Oct 2026, 11:32 am | 18 minutes ago |
| Sampath Bank | Telegraphic transfer | 326.50 | 334.50 | — | 2.4% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 327.10 | 334.10 | — | 2.1% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 325.70 | 335.10 | — | 2.8% | 02 Oct 2026, 11:30 am | 18 minutes ago |
| DFCC Bank | Demand draft | 324.40 | — | — | — | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Nations Trust Bank | Demand draft | 325.21 | 336.19 | — | 3.3% | 02 Oct 2026, 11:10 am | 29 minutes ago |
| NDB Bank | Demand draft | 324.79 | 335.10 | — | 3.1% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Demand draft | 325.40 | 334.34 | — | 2.7% | 02 Oct 2026, 11:32 am | 18 minutes ago |
| Seylan Bank | Demand draft | 325.85 | 334.10 | — | 2.5% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 335.15 | — | — | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Commercial Bank of Ceylon | Cheque | 324.48 | 334.25 | — | 3.0% | 02 Oct 2026, 10:30 am | 29 minutes ago |
| Bank of Ceylon | Cash / currency notes | 326.10 | 335.10 | — | 2.7% | 02 Oct 2026, 11:30 am | 18 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 324.34 | 334.25 | — | 3.0% | 02 Oct 2026, 10:30 am | 29 minutes ago |
| DFCC Bank | Cash / currency notes | 324.40 | 336.40 | — | 3.6% | 02 Oct 2026, 12:00 am | 29 minutes ago |
| Nations Trust Bank | Cash / currency notes | 322.77 | 336.19 | — | 4.1% | 02 Oct 2026, 11:10 am | 29 minutes ago |
| NDB Bank | Cash / currency notes | 326.10 | 335.10 | — | 2.7% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Cash / currency notes | 326.48 | 334.58 | — | 2.4% | 02 Oct 2026, 11:32 am | 18 minutes ago |
| Seylan Bank | Cash / currency notes | 326.35 | 335.60 | — | 2.8% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Sampath Bank | O/D buying (encashment) | 324.95 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 336.19 | — | — | 02 Oct 2026, 11:10 am | 29 minutes ago |
| Seylan Bank | Import bill | — | 334.60 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
USD/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 330.62
- Lowest mid rate stored
- 330.62
- Mid-rate observations
- 2