1 THB = Rs. 9.82
Reference-0.08%24hThai Baht against the Sri Lankan Rupee. Inverse: 1 LKR = 0.102 THB.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.08% | CBSL indicative |
| 7 days | -0.58% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for THB
7 instruments from 6 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
THB → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for THB: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 9.82 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 9.82 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Bank of Ceylon | Telegraphic transfer | 9.71 | 10.66 | — | 9.3% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| HNB | Telegraphic transfer | 9.12 | 10.34 | — | 12.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 9.52 | 10.15 | — | 6.4% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 9.72 | 9.92 | — | 2.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Demand draft | 9.68 | 10.66 | — | 9.6% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Nations Trust Bank | Demand draft | 9.52 | 10.15 | — | 6.4% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Demand draft | — | 9.92 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Cash / currency notes | 9.66 | 10.89 | — | 12.0% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Nations Trust Bank | Cash / currency notes | 9.45 | 10.15 | — | 7.1% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 8.75 | 10.02 | — | 13.5% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | OVC buying | 9.35 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 10.15 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
THB/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 9.82
- Lowest mid rate stored
- 9.82
- Mid-rate observations
- 2