1 OMR = Rs. 858.76
Reference-0.02%24hOmani Rial against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00116 OMR.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.02% | CBSL indicative |
| 7 days | +0.08% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for OMR
7 instruments from 8 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
OMR → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for OMR: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 858.76 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 858.76 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Nations Trust Bank | Telegraphic transfer | 824.97 | 892.98 | — | 7.9% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | — | 881.96 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Telegraphic transfer | 850.00 | 867.17 | — | 2.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Nations Trust Bank | Demand draft | 824.97 | 892.98 | — | 7.9% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | — | 881.96 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Demand draft | — | 867.17 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Cash / currency notes | 795.50 | 871.32 | — | 9.1% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 801.78 | 868.18 | — | 8.0% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 852.94 | 863.44 | — | 1.2% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 818.78 | 892.98 | — | 8.7% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 825.67 | 881.96 | — | 6.6% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Cash / currency notes | 795.50 | 867.26 | — | 8.6% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | OVC buying | 795.83 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 892.98 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
OMR/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 858.76
- Lowest mid rate stored
- 858.76
- Mid-rate observations
- 2