1 CNY = Rs. 49.30
Reference-0.02%24hChinese Yuan (Renminbi) against the Sri Lankan Rupee. Inverse: 1 LKR = 0.0203 CNY.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.02% | CBSL indicative |
| 7 days | +0.18% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for CNY
10 instruments from 9 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
CNY → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for CNY: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 49.30 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 49.30 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL average TT | 48.06 | 50.59 | — | 5.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Telegraphic transfer | 48.17 | 50.39 | — | 4.5% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Telegraphic transfer | 47.28 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| HNB | Telegraphic transfer | 48.69 | 50.93 | — | 4.5% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Telegraphic transfer | 47.97 | 50.68 | — | 5.5% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | 47.91 | 50.72 | — | 5.7% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Telegraphic transfer | 48.32 | 50.29 | — | 4.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | Telegraphic transfer | 48.45 | 50.16 | — | 3.5% | 02 Oct 2026, 08:23 am | 3 hours ago |
| Seylan Bank | Telegraphic transfer | 46.50 | 52.00 | — | 11.2% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| Bank of Ceylon | Demand draft | 47.84 | 50.39 | — | 5.2% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Demand draft | 43.78 | — | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Demand draft | 47.97 | 50.68 | — | 5.5% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | — | 50.72 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Demand draft | 48.32 | 50.29 | — | 4.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Seylan Bank | Demand draft | 46.31 | 52.00 | — | 11.6% | 01 Oct 2026, 12:06 pm | 3 hours ago |
| DFCC Bank | Demand draft / telegraphic transfer | — | 51.28 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Bank of Ceylon | Cash / currency notes | 45.63 | 50.39 | — | 9.9% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| DFCC Bank | Cash / currency notes | 44.03 | 54.53 | — | 21.3% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 47.61 | 50.68 | — | 6.2% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 47.91 | 51.30 | — | 6.8% | 02 Oct 2026, 12:00 am | 3 hours ago |
| People's Bank | Cash / currency notes | 44.96 | 50.78 | — | 12.2% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | O/D buying (encashment) | 48.31 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Sampath Bank | OVC buying | 45.34 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 50.68 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
| Seylan Bank | Import bill | — | 52.11 | — | — | 01 Oct 2026, 12:06 pm | 3 hours ago |
CNY/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 49.30
- Lowest mid rate stored
- 49.30
- Mid-rate observations
- 2