1 KWD = Rs. 1,070.22
Reference+0.03%24hKuwaiti Dinar against the Sri Lankan Rupee. Inverse: 1 LKR = 0.000934 KWD.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | +0.03% | CBSL indicative |
| 7 days | +0.03% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for KWD
7 instruments from 8 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
KWD → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for KWD: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 1,070.22 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 1,070.22 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Nations Trust Bank | Telegraphic transfer | 1,031.42 | 1,116.33 | — | 7.9% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | — | 1,103.68 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 1,062.65 | 1,084.12 | — | 2.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Nations Trust Bank | Demand draft | 1,031.42 | 1,116.33 | — | 7.9% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | — | 1,103.68 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | — | 1,084.12 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Cash / currency notes | 933.73 | 1,095.59 | — | 16.0% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 921.35 | 1,081.91 | — | 16.0% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| DFCC Bank | Cash / currency notes | 1,067.65 | 1,078.15 | — | 1.0% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 1,023.69 | 1,116.33 | — | 8.7% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 1,007.66 | 1,103.68 | — | 9.1% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 929.47 | 1,081.92 | — | 15.2% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | OVC buying | 1,001.80 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 1,116.33 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
KWD/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 1,070.22
- Lowest mid rate stored
- 1,070.22
- Mid-rate observations
- 2