1 BHD = Rs. 876.96
Reference-0.03%24hBahraini Dinar against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00114 BHD.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | -0.03% | CBSL indicative |
| 7 days | +0.06% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for BHD
7 instruments from 7 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
BHD → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for BHD: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 876.96 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 876.96 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Nations Trust Bank | Telegraphic transfer | 843.15 | 911.16 | — | 7.8% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Telegraphic transfer | — | 900.81 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 867.99 | 885.52 | — | 2.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Nations Trust Bank | Demand draft | 843.15 | 911.16 | — | 7.8% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Demand draft | — | 900.81 | — | — | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Demand draft | — | 885.52 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Cash / currency notes | 751.17 | 890.71 | — | 17.0% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 728.77 | 886.59 | — | 19.5% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 836.83 | 911.16 | — | 8.5% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| NDB Bank | Cash / currency notes | 842.64 | 900.81 | — | 6.7% | 02 Oct 2026, 12:00 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 752.20 | 889.01 | — | 16.7% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | OVC buying | 792.57 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 911.16 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
BHD/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 876.96
- Lowest mid rate stored
- 876.96
- Mid-rate observations
- 2