1 JOD = Rs. 466.72
Reference+0.00%24hJordanian Dinar against the Sri Lankan Rupee. Inverse: 1 LKR = 0.00214 JOD.
Source: Central Bank of Sri Lanka · CBSL indicative
Source updated: 02 Oct 2026, 12:00 am
Change over time
| Period | Change | Measured on |
|---|---|---|
| 24 hours | +0.00% | CBSL indicative |
| 7 days | +0.14% | CBSL indicative |
| 30 days | — | CBSL indicative |
| 90 days | — | CBSL indicative |
| 1 year | — | CBSL indicative |
Each figure compares the same series against its own stored value for that period. A dash means there is not yet enough history — nothing is estimated.
Bank rates for JOD
7 instruments from 6 sources. Each instrument is listed separately, because a telegraphic transfer rate is not the same number as a currency note rate.
JOD → LKRCBSL indicative
Daily indicative exchange rate published by the Central Bank of Sri Lanka. A reference rate, not a dealable rate. Banks are listed alphabetically; they are not ranked.
| Bank | Buying (LKR) | Selling (LKR) | Source updated | Retrieved |
|---|---|---|---|---|
| Central Bank of Sri Lanka | not published | not published | 02 Oct 2026, 12:00 am | 3 hours ago |
- Central Bank of Sri Lanka3 hours ago
- Buying
- —
- Selling
- —
Bank updated 02 Oct 2026, 12:00 am
Full provenance
Every stored series for JOD: the source, the instrument, and when that source last published it.
| Source | Instrument | Buying | Selling | Mid | Spread | Source updated | Retrieved |
|---|---|---|---|---|---|---|---|
| Central Bank of Sri LankaReference | CBSL indicative | — | — | 466.72 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Central Bank of Sri LankaReference | CBSL indicative spot | — | — | 466.72 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Nations Trust Bank | Telegraphic transfer | 447.79 | 485.08 | — | 8.0% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Telegraphic transfer | 461.56 | 470.88 | — | 2.0% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Nations Trust Bank | Demand draft | 447.79 | 485.08 | — | 8.0% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Demand draft | — | 470.88 | — | — | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Bank of Ceylon | Cash / currency notes | 418.06 | 477.29 | — | 13.2% | 02 Oct 2026, 11:30 am | 26 minutes ago |
| Commercial Bank of Ceylon | Cash / currency notes | 416.40 | 471.84 | — | 12.5% | 02 Oct 2026, 10:30 am | 38 minutes ago |
| Nations Trust Bank | Cash / currency notes | 444.43 | 485.08 | — | 8.7% | 02 Oct 2026, 11:10 am | 38 minutes ago |
| People's Bank | Cash / currency notes | 416.39 | 472.50 | — | 12.6% | 02 Oct 2026, 11:32 am | 26 minutes ago |
| Sampath Bank | OVC buying | 423.68 | — | — | — | 02 Oct 2026, 08:23 am | 3 hours ago |
| Nations Trust Bank | Import bill | — | 485.08 | — | — | 02 Oct 2026, 11:10 am | 38 minutes ago |
JOD/LKR chart
Series: CBSL indicative · Central Bank of Sri Lanka · 6 points (bucketed)
Values are averages within each bucket. Points are drawn only from stored valid observations for the source named above.
Highest and lowest stored
- Highest mid rate stored
- 466.72
- Lowest mid rate stored
- 466.72
- Mid-rate observations
- 2