People's Bank
Bank rateServer-rendered table with Currency, TC's Drafts and Telegraphic Transfers groups.
Updated 26 minutes ago · 02 Oct 2026, 01:46 pm
72 stored series24 currenciesMethod: Server-rendered HTML table on the bank's rate page
Endpoint: https://www.peoplesbank.lk/exchange-rates/
Collected every: 60 minutes
How the bank words its own instruments:
- Cash / currency notes → “Currency”
- Demand draft → “TC's Drafts”
- Telegraphic transfer → “Telegraphic Transfers”
AED → LKR3 instruments
AED · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 89.10 | 90.90 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 90.90 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 83.33 | 93.02 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
AUD → LKR3 instruments
AUD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 224.04 | 233.50 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 222.03 | 233.50 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 222.10 | 233.88 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
BHD → LKR3 instruments
BHD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 867.99 | 885.52 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 885.52 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 752.20 | 889.01 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
CAD → LKR3 instruments
CAD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 228.65 | 236.09 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 226.71 | 236.09 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 227.17 | 236.09 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
CHF → LKR3 instruments
CHF · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 391.82 | 403.35 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 388.68 | 403.35 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 375.17 | 404.36 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
CNY → LKR3 instruments
CNY · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 48.32 | 50.29 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 48.32 | 50.29 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 44.96 | 50.78 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
DKK → LKR3 instruments
DKK · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 48.79 | 50.63 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 50.63 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | — | 50.76 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
EUR → LKR3 instruments
EUR · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 365.34 | 376.86 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 364.25 | 376.86 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 362.46 | 377.30 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
GBP → LKR3 instruments
GBP · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 429.70 | 441.90 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 427.76 | 441.90 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 426.75 | 442.39 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
HKD → LKR3 instruments
HKD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 41.52 | 42.74 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 42.74 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 39.03 | 42.85 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
INR → LKR3 instruments
INR · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 3.35 | 3.48 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 3.48 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 2.84 | 3.48 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
JOD → LKR3 instruments
JOD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 461.56 | 470.88 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 470.88 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 416.39 | 472.50 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
JPY → LKR3 instruments
JPY · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 2.0613 | 2.1314 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 2.0456 | 2.1314 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 1.9974 | 2.1474 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
KWD → LKR3 instruments
KWD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 1,062.65 | 1,084.12 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 1,084.12 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 929.47 | 1,081.92 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
MYR → LKR3 instruments
MYR · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 80.11 | 81.73 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 81.73 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 73.98 | 82.54 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
NOK → LKR3 instruments
NOK · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 33.68 | 34.91 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 33.68 | 34.91 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 31.66 | 35.00 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
NZD → LKR3 instruments
NZD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 181.82 | 188.30 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 181.82 | 188.30 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 167.09 | 189.33 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
OMR → LKR3 instruments
OMR · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 850.00 | 867.17 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 867.17 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 795.50 | 867.26 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
QAR → LKR3 instruments
QAR · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 89.78 | 91.59 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 91.59 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 72.50 | 92.50 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
SAR → LKR3 instruments
SAR · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 87.16 | 88.92 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 88.92 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 79.52 | 90.45 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
SEK → LKR3 instruments
SEK · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 32.32 | 33.47 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 32.32 | 33.47 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 29.31 | 33.55 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
SGD → LKR3 instruments
SGD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 254.97 | 262.46 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 254.97 | 262.46 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 247.83 | 264.82 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
THB → LKR3 instruments
THB · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 9.72 | 9.92 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | — | 9.92 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 8.75 | 10.02 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm
USD → LKR3 instruments
USD · rates as published by People's Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 326.71 | 334.34 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Demand draft | 325.40 | 334.34 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
| Cash / currency notes | 326.48 | 334.58 | — | 02 Oct 2026, 01:46 pm | 26 minutes ago |
Source: People's Bank
Source updated: 02 Oct 2026, 01:46 pm