Nations Trust Bank
Bank rateServer-rendered table with Bank Notes, Demand Draft, Telegraphic Transfers and Import Bill Rates.
Updated 22 minutes ago · 02 Oct 2026, 01:46 pm
96 stored series24 currenciesMethod: Server-rendered HTML table on the bank's rate page
Endpoint: https://www.nationstrust.com/exchange-rates
Collected every: 60 minutes
How the bank words its own instruments:
- Cash / currency notes → “Bank Notes”
- Demand draft → “Demand Draft”
- Telegraphic transfer → “Telegraphic Transfers”
- Import bill → “Import Bill Rates”
AED → LKR4 instruments
AED · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 87.03 | 93.06 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 87.03 | 93.06 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 86.37 | 93.06 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 93.06 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
AUD → LKR4 instruments
AUD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 222.69 | 235.59 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 222.69 | 235.59 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 221.02 | 235.59 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 235.59 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
BHD → LKR4 instruments
BHD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 843.15 | 911.16 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 843.15 | 911.16 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 836.83 | 911.16 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 911.16 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
CAD → LKR4 instruments
CAD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 228.03 | 237.02 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 228.03 | 237.02 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 226.32 | 237.02 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 237.02 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
CHF → LKR4 instruments
CHF · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 387.44 | 408.62 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 387.44 | 408.62 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 384.53 | 408.62 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 408.62 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
CNY → LKR4 instruments
CNY · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 47.97 | 50.68 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 47.97 | 50.68 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 47.61 | 50.68 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 50.68 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
DKK → LKR4 instruments
DKK · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 48.58 | 50.91 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 48.58 | 50.91 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 48.22 | 50.91 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 50.91 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
EUR → LKR4 instruments
EUR · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 363.91 | 379.83 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 363.91 | 379.83 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 361.18 | 379.83 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 379.83 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
GBP → LKR4 instruments
GBP · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 427.94 | 445.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 427.94 | 445.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 424.73 | 445.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 445.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
HKD → LKR4 instruments
HKD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 41.05 | 43.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 41.05 | 43.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 40.74 | 43.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 43.24 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
INR → LKR4 instruments
INR · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 3.31 | 3.56 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 3.31 | 3.56 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 3.28 | 3.56 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 3.56 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
JOD → LKR4 instruments
JOD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 447.79 | 485.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 447.79 | 485.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 444.43 | 485.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 485.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
JPY → LKR4 instruments
JPY · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 2.0500 | 2.1400 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 2.0500 | 2.1400 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 2.0300 | 2.1400 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 2.1400 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
KWD → LKR4 instruments
KWD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 1,031.42 | 1,116.33 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 1,031.42 | 1,116.33 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 1,023.69 | 1,116.33 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 1,116.33 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
MYR → LKR4 instruments
MYR · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 77.81 | 84.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 77.81 | 84.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 77.22 | 84.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 84.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
NOK → LKR4 instruments
NOK · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 33.58 | 35.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 33.58 | 35.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 33.32 | 35.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 35.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
NZD → LKR4 instruments
NZD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 180.75 | 190.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 180.75 | 190.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 179.39 | 190.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 190.10 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
OMR → LKR4 instruments
OMR · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 824.97 | 892.98 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 824.97 | 892.98 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 818.78 | 892.98 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 892.98 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
QAR → LKR4 instruments
QAR · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 87.11 | 94.35 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 87.11 | 94.35 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 86.45 | 94.35 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 94.35 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
SAR → LKR4 instruments
SAR · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 84.79 | 91.37 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 84.79 | 91.37 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 84.16 | 91.37 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 91.37 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
SEK → LKR4 instruments
SEK · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 32.15 | 33.74 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 32.15 | 33.74 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 31.90 | 33.74 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 33.74 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
SGD → LKR4 instruments
SGD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 252.52 | 264.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 252.52 | 264.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 250.62 | 264.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 264.08 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
THB → LKR4 instruments
THB · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 9.52 | 10.15 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 9.52 | 10.15 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 9.45 | 10.15 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 10.15 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm
USD → LKR4 instruments
USD · rates as published by Nations Trust Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 325.21 | 336.19 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Demand draft | 325.21 | 336.19 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Cash / currency notes | 322.77 | 336.19 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
| Import bill | — | 336.19 | — | 02 Oct 2026, 01:10 pm | 22 minutes ago |
Source: Nations Trust Bank
Source updated: 02 Oct 2026, 01:10 pm