DFCC Bank
Bank rateNext.js server-rendered table with five single columns, including a combined DD/TT selling rate.
Updated 3 hours ago · 02 Oct 2026, 11:21 am
62 stored series20 currenciesMethod: Server-rendered HTML table on the bank's rate page
Endpoint: https://www.dfcc.lk/rates-and-tariff/exchange-rates
Collected every: 60 minutes
How the bank words its own instruments:
- Cash / currency notes → “Currency Note Encashment / Selling”
- Demand draft → “DD Buying”
- Telegraphic transfer → “TT Buying”
- Demand draft / telegraphic transfer → “DD / TT Selling”
AED → LKR1 instrument
AED · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Cash / currency notes | 84.71 | 95.21 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
AUD → LKR4 instruments
AUD · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 224.05 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 221.05 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 234.05 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 220.55 | 237.55 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
CAD → LKR4 instruments
CAD · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 228.41 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 224.41 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 236.41 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 223.91 | 240.91 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
CHF → LKR4 instruments
CHF · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 390.64 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 387.64 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 405.64 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 387.14 | 409.14 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
CNY → LKR4 instruments
CNY · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 47.28 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 43.78 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 51.28 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 44.03 | 54.53 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
EUR → LKR4 instruments
EUR · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 365.70 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 361.20 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 377.70 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 360.70 | 382.70 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
GBP → LKR4 instruments
GBP · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 430.41 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 425.86 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 442.31 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 425.36 | 447.36 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
HKD → LKR4 instruments
HKD · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 41.21 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 40.94 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 43.01 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 40.94 | 43.28 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
INR → LKR4 instruments
INR · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 3.18 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 3.03 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 3.68 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 3.03 | 3.83 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
JPY → LKR4 instruments
JPY · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 2.0521 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 2.0321 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 2.1321 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 2.0221 | 2.1621 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
KWD → LKR1 instrument
KWD · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Cash / currency notes | 1,067.65 | 1,078.15 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
MYR → LKR1 instrument
MYR · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Cash / currency notes | 75.63 | 86.13 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
NOK → LKR4 instruments
NOK · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 33.53 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 33.29 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 35.13 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 33.29 | 35.37 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
NZD → LKR4 instruments
NZD · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 181.37 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 180.17 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 189.37 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 180.17 | 190.57 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
OMR → LKR1 instrument
OMR · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Cash / currency notes | 852.94 | 863.44 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
QAR → LKR1 instrument
QAR · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Cash / currency notes | 85.39 | 95.89 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
SAR → LKR1 instrument
SAR · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Cash / currency notes | 82.75 | 93.25 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
SEK → LKR4 instruments
SEK · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 32.04 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 31.77 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 33.84 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 31.77 | 34.11 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
SGD → LKR4 instruments
SGD · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 252.16 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 250.16 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 264.16 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 249.66 | 266.66 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am
USD → LKR4 instruments
USD · rates as published by DFCC Bank
| Instrument | Buying | Selling | Mid | Bank updated | Retrieved |
|---|---|---|---|---|---|
| Telegraphic transfer | 325.65 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft | 324.40 | — | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Demand draft / telegraphic transfer | — | 335.15 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
| Cash / currency notes | 324.40 | 336.40 | — | 02 Oct 2026, 12:00 am | 3 hours ago |
Source: DFCC Bank
Source updated: 02 Oct 2026, 12:00 am