HKD to LKR
Hong Kong Dollar converted into Sri Lankan rupees, using a named published rate for every row.
Choose a rate source
Using Bank of Ceylon · Telegraphic transferBank rate
1 HKD = Rs. 41.21 — the buying rate this source publishes.
| Amount | Converted |
|---|---|
| 1 HKD | Rs. 41.2108 |
| 5 HKD | Rs. 206.054 |
| 10 HKD | Rs. 412.108 |
| 25 HKD | Rs. 1,030.27 |
| 50 HKD | Rs. 2,060.54 |
| 100 HKD | Rs. 4,121.08 |
| 250 HKD | Rs. 10,302.70 |
| 500 HKD | Rs. 20,605.40 |
| 1,000 HKD | Rs. 41,210.80 |
| 5,000 HKD | Rs. 206,054.00 |
| 10,000 HKD | Rs. 412,108.00 |
Source: Bank of Ceylon · Telegraphic transfer
Source updated: 02 Oct 2026, 07:30 pm
Checked 20 hours ago · 02 Oct 2026, 07:30 pm
These figures apply one published rate to an amount. A real transaction would also include the bank's charges and its own cut-off times, and the rate may change before it is dealt.