NZD to LKR
New Zealand Dollar converted into Sri Lankan rupees, using a named published rate for every row.
Choose a rate source
Using Bank of Ceylon · Telegraphic transferBank rate
1 NZD = Rs. 179.97 — the buying rate this source publishes.
| Amount | Converted |
|---|---|
| 1 NZD | Rs. 179.9709 |
| 5 NZD | Rs. 899.8545 |
| 10 NZD | Rs. 1,799.71 |
| 25 NZD | Rs. 4,499.27 |
| 50 NZD | Rs. 8,998.55 |
| 100 NZD | Rs. 17,997.09 |
| 250 NZD | Rs. 44,992.73 |
| 500 NZD | Rs. 89,985.45 |
| 1,000 NZD | Rs. 179,970.90 |
| 5,000 NZD | Rs. 899,854.50 |
| 10,000 NZD | Rs. 1,799,709.00 |
Source: Bank of Ceylon · Telegraphic transfer
Source updated: 02 Oct 2026, 01:40 pm
Updated 25 minutes ago · 02 Oct 2026, 01:46 pm
These figures apply one published rate to an amount. A real transaction would also include the bank's charges and its own cut-off times, and the rate may change before it is dealt.