AUD to LKR
Australian Dollar converted into Sri Lankan rupees, using a named published rate for every row.
Choose a rate source
Using Bank of Ceylon · Telegraphic transferBank rate
1 AUD = Rs. 222.04 — the buying rate this source publishes.
| Amount | Converted |
|---|---|
| 1 AUD | Rs. 222.0434 |
| 5 AUD | Rs. 1,110.22 |
| 10 AUD | Rs. 2,220.43 |
| 25 AUD | Rs. 5,551.09 |
| 50 AUD | Rs. 11,102.17 |
| 100 AUD | Rs. 22,204.34 |
| 250 AUD | Rs. 55,510.85 |
| 500 AUD | Rs. 111,021.70 |
| 1,000 AUD | Rs. 222,043.40 |
| 5,000 AUD | Rs. 1,110,217.00 |
| 10,000 AUD | Rs. 2,220,434.00 |
Source: Bank of Ceylon · Telegraphic transfer
Source updated: 02 Oct 2026, 11:30 am
Updated 26 minutes ago · 02 Oct 2026, 11:32 am
These figures apply one published rate to an amount. A real transaction would also include the bank's charges and its own cut-off times, and the rate may change before it is dealt.